On July 29, 2009, Exchange was converted from an Income Trust to a corporation. As such, prior to July 29, 2009, cash payments to Unit holders were treated as income trust distributions, and subsequent to this date, the cash payments to Shareholders are treated as dividends.

Below is the dividend history for Exchange since its inception on March 22, 2004 to fiscal 2013. For Exchange's dividend history for more recent periods subsequent to fiscal 2013 see the following link back to Dividend History.

Period Record Date Distribution Date Payment per share
December 2013 December 31, 2013 January 15, 2014 $0.14
November 2013 November 29, 2013 December 13, 2013 $0.14
October 2013 October 31, 2013 November 15, 2013 $0.14
September 2013 September 30, 2013 October 15, 2013 $0.14
August 2013 August 30, 2013 September 13, 2013 $0.14
July 2013 July 31, 2013 August 15, 2013 $0.14
June 2013 June 28, 2013 July 15, 2013 $0.14
May 2013 May 31, 2013 June 14, 2013 $0.14
April 2013 April 30, 2013 May 15, 2013 $0.14
March 2013 March 28, 2013 April 15, 2013 $0.14
February 2013 February 28, 2013 March 15, 2013 $0.14
January 2013 January 31, 2013 February 15, 2013 $0.14

 

Period Record Date Distribution Date Payment per share
December 2012 December 31, 2012 January 15, 2013 $0.14
November 2012 November 30, 2012 December 14, 2012 $0.14
October 2012 October 31, 2012 November 15, 2012 $0.135
September 2012 September 28, 2012 October 15, 2012 $0.135
August 2012 August 31, 2012 September 14, 2012 $0.135
July 2012 July 31, 2012 August 15, 2012 $0.135
June 2012 June 29, 2012 July 13, 2012 $0.135
May 2012 May 31, 2012 June 15, 2012 $0.135
April 2012 April 30, 2012 May 15, 2012 $0.135
March 2012 March 30, 2012 April 13, 2012 $0.135
February 2012 February 29, 2012 March 15, 2012 $0.135
January 2012 January 31, 2012 February 15, 2012 $0.135

 

Period Record Date Distribution Date Payment per share
December 2011 December 30, 2011 January 13, 2012 $0.135
November 2011 November 30, 2011 December 15, 2011 $0.135
October 2011 October 31, 2011 November 15, 2011 $0.135
September 2011 September 30, 2011 October 14, 2011 $0.135
August 2011 August 31, 2011 September 15, 2011 $0.135
July 2011 July 29, 2011 August 15, 2011 $0.135
June 2011 June 30, 2011 July 15, 2011 $0.135
May 2011 May 31, 2011 June 15, 2011 $0.135
April 2011 April 29, 2011 May 13, 2011 $0.135
March 2011 March 31, 2011 April 15, 2011 $0.13
February 2011 February 28, 2011 March 15, 2011 $0.13
January 2011 January 31, 2011 February 15, 2011 $0.13

 

Period Record Date Distribution Date Payment per share
December 2010 December 31, 2010 January 14, 2011 $0.13
November 2010 November 30, 2010 December 15, 2010 $0.13
October 2010 October 29, 2010 November 15, 2010 $0.13
September 2010 September 30, 2010 October 15, 2010 $0.13
August 2010 August 31, 2010 September 15, 2010 $0.13
July 2010 July 30, 2010 August 13, 2010 $0.13
June 2010 June 30, 2010 July 15, 2010 $0.13
May 2010 May 31, 2010 June 15, 2010 $0.13
April 2010 April 30, 2010 May 14, 2010 $0.13
March 2010 March 31, 2010 April 15, 2010 $0.13
February 2010 February 26, 2010 March 15, 2010 $0.13
January 2010 January 29, 2010 February 12, 2010 $0.13

 

Period Record Date Distribution Date Payment per share
December 2009 December 31, 2009 January 15, 2010 $0.13
November 2009 November 30, 2009 December 15, 2009 $0.13
October 2009 October 30, 2009 November 13, 2009 $0.13
September 2009 September 30, 2009 October 15, 2009 $0.13
August 2009 August 31, 2009 September 15, 2009 $0.13
July 2009 July 28, 2009 August 14, 2009 $0.13
June 2009 June 30, 2009 July 15, 2009 $0.13
May 2009 May 29, 2009 June 15, 2009 $0.13
April 2009 April 30, 2009 May 15, 2009 $0.13
March 2009 March 31, 2009 April 15, 2009 $0.13
February 2009 February 27, 2009 March 13, 2009 $0.13
January 2009 January 30, 2009 February 13, 2009 $0.13

 

Period Record Date Distribution Date Payment per share
December 2008 December 31, 2008 January 15, 2009 $0.13
November 2008 November 28, 2008 December 15, 2008 $0.13
October 2008 October 31, 2008 November 14, 2008 $0.125
September 2008 September 30, 2008 October 15, 2008 $0.125
August 2008 August 29, 2008 September 15, 2008 $0.125
July 2008 July 31, 2008 August 15, 2008 $0.125
June 2008 June 30, 2008 July 15, 2008 $0.125
May 2008 May 30, 2008 June 13, 2008 $0.125
April 2008 April 30, 2008 May 15, 2008 $0.125
March 2008 March 31, 2008 April 15, 2008 $0.125
February 2008 February 29, 2008 March 14, 2008 $0.125
January 2008 January 31, 2008 February 15, 2008 $0.125

 

Period Record Date Distribution Date Payment per share
December 2007 December 31, 2007 January 15, 2008 $0.125
November 2007 November 30, 2007 December 14, 2007 $0.125
October 2007 October 31, 2007 November 15, 2007 $0.12
September 2007 September 28, 2007 October 15, 2007 $0.12
August 2007 August 31, 2007 September 14, 2007 $0.12
July 2007 July 31, 2007 August 15, 2007 $0.12
June 2007 June 29, 2007 July 13, 2007 $0.12
May 2007 May 29, 2007 June 15, 2007 $0.12
April 2007 April 27, 2007 May 15, 2007 $0.12
March 2007 March 30, 2007 April 13, 2007 $0.12
February 2007 February 28, 2007 March 15, 2007 $0.12
January 2007 January 31, 2007 February 15, 2007 $0.12

 

Period Record Date Distribution Date Payment per share
December 2006 December 29, 2006 January 15, 2007 $0.12
November 2006 November 30, 2006 December 15, 2006 $0.11
October 2006 October 31, 2006 November 15, 2006 $0.11
September 2006 September 29, 2006 October 16, 2006 $0.11
August 2006 August 31, 2006 September 15, 2006 $0.11
July 2006 July 28, 2006 August 15, 2006 $0.10
June 2006 June 30, 2006 July 14, 2006 $0.10
May 2006 May 31, 2006 June 15, 2006 $0.10
April 2006 April 28, 2006 May 15, 2006 $0.10
March 2006 March 31, 2006 April 13, 2006 $0.10
February 2006 February 28, 2006 March 15, 2006 $0.10
January 2006 January 31, 2006 February 15, 2006 $0.10

 

Period Record Date Distribution Date Payment per share
December 2005 December 31, 2005 January 13, 2006 $0.10
November 2005 November 30, 2005 December 15, 2005 $0.10
October 2005 October 31, 2005 November 15, 2005 $0.10
September 2005 September 30, 2005 October 14, 2005 $0.10
August 2005 * August 29, 2005 September 15, 2005 $0.20
* monthly distributions of $0.10 per Trust Unit being August 2005
June 2005 June 28, 2005 July 15, 2005 $0.27
March 2005 March 29, 2005 April 15, 2005 $0.27

 

Period Record Date Distribution Date Payment per share
December 2004 December 22, 2004 December 31, 2004 $0.27
September 2004 October 1, 2004 October 15, 2004 $0.27
Initial June 30, 2004 July 15, 2004 $0.17
Unite Interactive