Sunday, September 5, 2010  1067 Sherwin Road, Phone: (204) 982-1857, Fax: (204) 982-1855
Home
Profile
Our Subsidiaries
Company Information
Investor Information
Dividend History
Press Releases
Milestones
Photo Galleries
Presentations
Webcasts
Contact Us
live stock quote

DIVIDEND POLICY

Exchange’s dividend policy is to pay cash dividends to Shareholders in each monthly period based on funds generated and received from the subsidiaries. In determining the amount to send to the Company the subsidiaries take into consideration their requirements for maintenance and growth capital.

The level of dividends is examined on an ongoing basis by the directors of the Company, and should the cash generated exceed the requirements for investment in maintenance and growth opportunities, the level of dividends will be reevaluated.

Cash dividends are made to the shareholders of record on the last day of each month (unless such day is not a business day, in which case the date of record shall be the prior business day) and shall be payable on the 15th day of the following month or, if such day is not a business day, the prior business day or such other date as determined from time to time by the directors of the Company.


ELIGIBLE DIVIDENDS

For the November 2009 dividend and unless stated otherwise, all dividends paid thereafter are designated as "eligible" dividends under the Income Tax Act (Canada) and any corresponding provincial legislation. Under this legislation, individuals resident in Canada may be entitled to enhanced dividend tax credits which reduce income tax otherwise payable.

October 2009
The October 2009 dividend consists of two dividends:

“Eligible dividend” $0.06
Non-eligible dividend $0.07
Total payable to all common shareholders $0.13

For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, the dividend in the amount of $0.06 and payable on November 13, 2009 to shareholders of record on October 31, 2009 to Canadian residents on all of our common shares, are designated as "eligible dividends".


TREATMENT OF DIVIDENDS FOR US TAX PURPOSES

Exchange Income Corporation believes that its dividends are “Qualified Dividends” for U.S. tax purposes and therefore could be eligible for the reduced dividend rate of tax, unless the fact situation of a particular U.S. individual shareholder determines otherwise.

Refer to Page 22 of the IRS 2009 Form 1040 Instruction booklet for examples of individual situations where the dividends are not “Qualified Dividends”. In the cases that the amount is not a “Qualified Dividend” due to individual situations, it should be reported on your U.S. federal income tax return as an Ordinary Dividend.



DIVIDEND HISTORY

On July 29, 2009, Exchange was converted from an Income Trust to a corporation.  As such, prior to July 29, 2009, cash payments to Unitholders were treated as income trust distributions, and subsequent to this date, the cash payments to Shareholders will be treated as dividends.

Below is the dividend history for Exchange since it's inception on March 22, 2004.


  Record Date Dividend Date Payment Per Share
August 2010 August 31, 2010 September 15, 2010 $0.130
July 2010 July 30, 2010 August 13, 2010 $0.130
June 2010 June 30, 2010 July 15, 2010 $0.130
May 2010 May 31, 2010 June 15, 2010 $0.130
April 2010 April 30, 2010 May 14, 2010 $0.130
March 2010 March 31, 2010 April 15, 2010 $0.130
February 2010 February 26, 2010 March 15, 2010 $0.130
January 2010 January 29, 2010 February 12, 2010 $0.130
December 2009 December 31, 2009 January 15, 2010 $0.130
November 2009 November 30, 2009 December 15, 2009 $0.130
October 2009 October 30, 2009 November 13, 2009 $0.130
September, 2009 September 30, 2009 October 15, 2009 $0.130
August, 2009 August 31, 2009 September 15, 2009 $0.130

Cash distribution before conversion from an Income Trust to a Corporation.

  Record Date Distribution Date Price Per Unit
July 2009 July 28, 2009 August 14, 2009 $0.130
June 2009 June 30, 2009 July 15, 2009 $0.130
May 2009 May 29, 2009 June 15, 2009 $0.130
April 2009 April 30, 2009 May 15, 2009 $0.130
March 2009 March 31, 2009 April 15, 2009 $0.130
February 2009 February 27, 2009 March 13, 2009 $0.130
January 2009 January 30, 2009 February 13, 2009 $0.130
December 2008 December 31, 2008 January 15, 2009 $0.130
November 2008 November 28, 2008 December 15, 2008 $0.130
October 2008 October 31, 2008 November 14, 2008 $0.125
September 2008 September 30, 2008 October 15, 2008 $0.125
August 2008 August 29, 2008 September 15, 2008 $0.125
July 2008 July 31, 2008 August 15, 2008 $0.125
June 2008 June 30, 2008 July 15, 2008 $0.125
May 2008 May 30, 2008 June 13, 2008 $0.125
April 2008 April 30, 2008 May 15, 2008 $0.125
March 2008 March 31, 2008 April 15, 2008 $0.125
February 2008 February 29, 2008 March 14, 2008 $0.125
January 2008 January 31, 2008 February 15, 2008 $0.125
December 2007 December 31, 2007 January 15, 2008 $0.125
November 2007 November 30, 2007 December 14, 2007 $0.125
October, 2007 October 31, 2007 November 15, 2007 $0.120
September, 2007 September 28, 2007 October 15, 2007 $0.120
August, 2007 August 31, 2007 September 14, 2007 $0.120
July 2007 July 31, 2007 August 15, 2007 $0.120
June 2007 June 29, 2007 July 13, 2007 $0.120
May 2007 May 29, 2007 June 15, 2007 $0.120
April 2007 April 27, 2007 May 15, 2007 $0.120
March 2007 March 30, 2007 April 13, 2007 $0.120
February 2007 February 28, 2007 March 15, 2007 $0.120
January 2007 January 31, 2007 February 15, 2007 $0.120
December 2006 December 29, 2006 January 15, 2007 $0.120
November 2006 November 30, 2006 December 15, 2006 $0.110
October 2006 October 31, 2006 November 15, 2006 $0.110
September 2006 September 29, 2006 October 16, 2006 $0.110
August, 2006 August 31, 2006 September 15, 2006 $0.110
July 2006 July 28, 2006 August 15, 2006 $0.100
June 2006 June 30, 2006 July 14, 2006 $0.100
May 2006 May 31, 2006 June 15, 2006 $0.100
April 2006 April 28, 2006 May 15, 2006 $0.100
March 2006 March 31, 2006 April 13, 2006 $0.100
February 2006 February 28, 2006 March 15, 2006 $0.100
January 2006 January 31, 2006 February 15, 2006 $0.100
December 2005 December 31, 2005 January 13, 2006 $0.100
November 2005 November 30, 2005 December 15, 2005 $0.100
October 2005 October 31, 2005 November 15, 2005 $0.100
September 2005 September 30, 2005 October 14, 2005 $0.100
August 2005* August 29, 2005 September 15, 2005 $0.200
June 2005 June 28, 2005 July 15, 2005 $0.270
March 2005 March 29, 2005 April 15, 2005 $0.270
December 2004 December 22, 2004 December 31, 2004 $0.270
September 2004 October 01, 2004 October 15, 2004 $0.270
Initial June 30, 2004 July 15, 2004 $0.170
*monthly distributions of $0.10 per Trust Unit being August, 2005
Home | Profile | Our Subsidiaries | Company Information | Quarterly Reports | SEDAR Filings | Annual Reports | Detailed Stock Quote
Corporate Governance | Dividend History | Press Releases | Milestones | Photo Galleries | Presentations | Contact Us